Date Range: 2024-11-17 to 2024-11-19
Title | Gross |
---|---|
Red One | $32,106,112 |
Venom: The Last Dance | $7,327,384 |
The Best Christmas Pageant Ever | $5,251,908 |
Heretic | $4,967,242 |
The Wild Robot | $4,217,010 |
Smile 2 | $2,922,125 |
Conclave | $2,817,340 |
Hello, Love, Again | $2,326,000 |
A Real Pain | $2,229,190 |
Anora | $1,760,200 |
Date Range: 2024-11-21 to 2024-11-22
Top 3 combined Wednesday and Thursday previews.
Title | Gross |
---|---|
Wicked: Part I | $46,740,000 |
Gladiator II | $22,000,000 |
Red One | $3,342,817 |
Year: 2024
Title | Gross |
---|---|
Inside Out 2 | $652,980,194 |
Deadpool & Wolverine | $636,745,858 |
Despicable Me 4 | $361,004,205 |